|
|
|||
|
Lesson Trading Phone list |
|||
2009 Jan 10, 2009 |
|||
| Day |
Time |
Student's Name ( Student's Parent) |
Phone Number |
| Mon | 3:15 - 3:45 | Grayson Schuck (Lynn) | 995-9811 |
| 3:45 - 4:15 | Christian Just (Barbara) |
981-0198 | |
| 4:15 - 4:45 | Olivia Adams (Cathy) |
618-9079 | |
| 4:45 - 5:15 | Ali Rebman (Tori) |
678-8341 | |
| 5:15 - 6:00 | Ann-Ashton Busby (Jim) |
733-8053 | |
| Tues | 1:45 - 2:45 | Aaron South (Ming) | 262-9262 |
| 3:30 - 4:00 | Kathleen Shirley (Julia) | 991-2768 | |
| 4:00 - 4:30 | Amelia Patrick (Beth) | 995-6867 | |
| 4:30 - 5:00 | Yeadon Patrick (Beth) | 995-6867 | |
| 5:00 - 5:30 | Tanya Gupta (Rachna) | 995-5056 | |
| 5:30 - 6:00 | Halle Beasley(Jennifer) | 678-9967 | |
|
|
|||
| Thurs | 2:00 - 3:00 | Jane Chandler | 995-0561 |
| 3:00 - 3:30 | Thomas Brakefield (Jennifer) | 678-3968 | |
| 3:30 - 4:15 | Luke Dean (Anne) | 408-9876 | |
| 4:15 - 4:45 | Preston Fights (Carol) | 437-1996 | |
| 4:45 - 5:30 | Emily Wright (Wendy) | 991-2561 | |
| 5:30 - 6:15 | John David Wright (Wendy) | 991-2561 | |
|
When calling to make a trade, be sure to verify that the student you are trading with still has that lesson slot. |
|||